

Our department has 16 members of teaching staff, 81×4 undergraduate students, and 7×2 graduate students. The main purpose of our department is the training of future school teachers in Aichi Prefecture.
| Title | Name (Family, Given) | Research Interests | Office | Tel. | |
| Professor | Ishitoya, Kiminao | Algebraic Topology | NSB130 | 2327 | kishito |
| Professor | Sasaki, Tetsuro | Mathematics Education | NSB112 | 2328 | tsasaki |
| Professor | Iijima, Yasuyuki | Mathematics Education | NSB110 | 2329 | yiijima |
| Professor | Uemura, Hideaki | Stochastic Analysis | NSB129 | 2619 | huemura |
| Professor | Takeuchi, Yoshihiro | Topology | NSB133 | 2618 | yotake |
| Professor | Odani, Kenzi | Ordinary Differential Equations | NSB138 | 2332 | kodani |
| Asso Prof | Yamada, Atsushi | Mathematics Education | NSB111 | 2321 | yamada |
| Asso Prof | Hashimoto, Yukihiro | Algebraic Probability | NSB121 | 2337 | ykhashi |
| Asso Prof | Asai, Nobuhiro | Infinite Dimensional Analysis | NSB132 | 2334 | nasai |
| Asso Prof | Ichinobe, Kunio | Differential Equations | NSB131 | 2330 | ichinobe |
| Asso Prof | Kishi, Yasuhiro | Algebraic Number Theory | NSB126 | 2614 | ykishi |
| Asso Prof | Aoyama, Kazuhiro | Mathematics Education | NSB117 | 2333 | kaoyama |
| Asso Prof | Yamamoto, Minoru | Topology | NSB128 | 2322 | minomoto |
| Asst Prof | Nozaki, Hiroshi | Algebraic Combinatorics | NSB127 | 2326 | hnozaki |
| Asst Prof | Sakuma, Noriyoshi | Probability | NSB136 | 2336 | sakuma |
| Asst Prof | Takai, Goro | Mathematics Education | NSB123 | 2325 | gtakai |
| NSB = Natural Science Building
domain of e-mail = auecc.aichi-edu.ac.jp |
|||||